Record | Class | TTL | Value |
---|
A | IN | 21599 | ip: 72.44.255.53
|
---|
NS | IN | 86400 | target: ns3.markmonitor.com
|
---|
NS | IN | 86400 | target: ns1.markmonitor.com
|
---|
NS | IN | 86400 | target: ns4.markmonitor.com
|
---|
NS | IN | 86400 | target: ns5.markmonitor.com
|
---|
NS | IN | 86400 | target: ns7.markmonitor.com
|
---|
NS | IN | 86400 | target: ns6.markmonitor.com
|
---|
NS | IN | 86400 | target: ns2.markmonitor.com
|
---|
SOA | IN | 86400 | mname: ns1.markmonitor.com rname: hostmaster.markmonitor.com serial: 2020062604 refresh: 86400 retry: 3600 expire: 2592000 minimum-ttl: 172800
|
---|
ncG1vNJzZmikn5y2r3rPmp6eZ5iav7XG0Z6lrZmcm7avsY2cpqY%3D